Description
Additional Information
Questions
Description
Westin introduces their new Premier 6 Oval Tube Steps in a highly Polished Stainless Steel or Black Powdercoat Mild Steel finish. The new Premier 6 Oval Side Bars offer tough solid construction with a sleek 5 step pad. Available in 4 lengths 53 75 85 and 91. To ensure a perfect fit Vehicle-Specific Mounting Kits are required and are purchased separately. Each mounting kit is exactly machined for a No-Drill Installation. The Black Powdercoated Mild Steel Bars are backed by a manufactures 3 year warranty and the Polished Stainless Steel Bars are backed by Westins exclusive Lifetime Warranty.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2016,2018-2023 | Chevrolet | Silverado 1500 | Custom | ||||
2019-2023 | Chevrolet | Silverado 1500 | Custom Trail Boss | ||||
2014-2023 | Chevrolet | Silverado 1500 | High Country | ||||
2015-2018 | Chevrolet | Silverado 1500 | LS | ||||
2014-2023 | Chevrolet | Silverado 1500 | LT | ||||
2019-2023 | Chevrolet | Silverado 1500 | LT Trail Boss | ||||
2014-2023 | Chevrolet | Silverado 1500 | LTZ | ||||
2023 | Chevrolet | Silverado 1500 | PPV | ||||
2019-2023 | Chevrolet | Silverado 1500 | RST | ||||
2015-2021 | Chevrolet | Silverado 1500 | SSV | ||||
2014-2023 | Chevrolet | Silverado 1500 | WT | ||||
2022-2023 | Chevrolet | Silverado 1500 | ZR2 | ||||
2020-2025 | Chevrolet | Silverado 2500 HD | Custom | ||||
2015-2025 | Chevrolet | Silverado 2500 HD | High Country | ||||
2015-2025 | Chevrolet | Silverado 2500 HD | LT | ||||
2015-2025 | Chevrolet | Silverado 2500 HD | LTZ | ||||
2015-2025 | Chevrolet | Silverado 2500 HD | WT | ||||
2024-2025 | Chevrolet | Silverado 2500 HD | ZR2 | ||||
2015-2025 | Chevrolet | Silverado 3500 HD | High Country | ||||
2015-2025 | Chevrolet | Silverado 3500 HD | LT | ||||
2015-2025 | Chevrolet | Silverado 3500 HD | LTZ | ||||
2015-2025 | Chevrolet | Silverado 3500 HD | WT | ||||
2009-2010 | Dodge | Dakota | Big Horn | ||||
2005-2010 | Dodge | Dakota | Laramie | ||||
2009-2010 | Dodge | Dakota | Lone Star | ||||
2005-2008 | Dodge | Dakota | SLT | ||||
2005,2008 | Dodge | Dakota | Sport | ||||
2005-2010 | Dodge | Dakota | ST | ||||
2008 | Dodge | Dakota | SXT | ||||
2008 | Dodge | Dakota | TRX | ||||
2008-2010 | Dodge | Dakota | TRX4 | ||||
2003-2010 | Dodge | Ram 1500 | Laramie | ||||
2002-2010 | Dodge | Ram 1500 | SLT | ||||
2006-2007,2009-2010 | Dodge | Ram 1500 | Sport | ||||
2004-2006 | Dodge | Ram 1500 | SRT-10 | ||||
2002-2010 | Dodge | Ram 1500 | ST | ||||
2008 | Dodge | Ram 1500 | SXT | ||||
2009-2010 | Dodge | Ram 1500 | TRX | ||||
2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 | ||||
2003,2005-2010 | Dodge | Ram 2500 | Laramie | ||||
2006-2010 | Dodge | Ram 2500 | Power Wagon | ||||
2003-2010 | Dodge | Ram 2500 | SLT | ||||
2006-2007 | Dodge | Ram 2500 | Sport | ||||
2003-2010 | Dodge | Ram 2500 | ST | ||||
2008-2010 | Dodge | Ram 2500 | SXT | ||||
2010 | Dodge | Ram 2500 | TRX | ||||
2006-2007 | Dodge | Ram 2500 | TRX4 | ||||
2003-2010 | Dodge | Ram 3500 | Laramie | ||||
2003-2010 | Dodge | Ram 3500 | SLT | ||||
2006-2007 | Dodge | Ram 3500 | Sport | ||||
2003-2010 | Dodge | Ram 3500 | ST | ||||
2008-2009 | Dodge | Ram 3500 | SXT | ||||
2007 | Dodge | Ram 3500 | TRX4 | ||||
2007-2010 | Ford | Explorer Sport Trac | Limited | ||||
2007-2010 | Ford | Explorer Sport Trac | XLT | ||||
2007-2008,2010-2014 | Ford | F-150 | FX2 | ||||
2004-2014 | Ford | F-150 | FX4 | ||||
2001-2003,2006-2008 | Ford | F-150 | Harley-Davidson Edition | ||||
2001-2003,2005-2008 | Ford | F-150 | King Ranch | ||||
2001-2014 | Ford | F-150 | Lariat | ||||
2008 | Ford | F-150 | Limited | ||||
2004-2014 | Ford | F-150 | STX | ||||
2010-2014 | Ford | F-150 | SVT Raptor | ||||
2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | ||||
2004-2014 | Ford | F-150 | XL | ||||
2001-2014 | Ford | F-150 | XLT | ||||
2019-2025 | GMC | Sierra 1500 | AT4 | ||||
2022-2024 | GMC | Sierra 1500 | AT4X | ||||
2014-2021 | GMC | Sierra 1500 | Base | ||||
2014-2024 | GMC | Sierra 1500 | Denali | ||||
2022-2024 | GMC | Sierra 1500 | Denali Ultimate | ||||
2019-2024 | GMC | Sierra 1500 | Elevation | ||||
2022-2024 | GMC | Sierra 1500 | Pro | ||||
2014-2024 | GMC | Sierra 1500 | SLE | ||||
2014-2024 | GMC | Sierra 1500 | SLT | ||||
2020-2025 | GMC | Sierra 2500 HD | AT4 | ||||
2024-2025 | GMC | Sierra 2500 HD | AT4X | ||||
2015-2021 | GMC | Sierra 2500 HD | Base | ||||
2015-2025 | GMC | Sierra 2500 HD | Denali | ||||
2024-2025 | GMC | Sierra 2500 HD | Denali Ultimate | ||||
2022-2025 | GMC | Sierra 2500 HD | Pro | ||||
2015-2025 | GMC | Sierra 2500 HD | SLE | ||||
2015-2025 | GMC | Sierra 2500 HD | SLT | ||||
2020-2025 | GMC | Sierra 3500 HD | AT4 | ||||
2015-2021 | GMC | Sierra 3500 HD | Base | ||||
2015-2025 | GMC | Sierra 3500 HD | Denali | ||||
2024-2025 | GMC | Sierra 3500 HD | Denali Ultimate | ||||
2022-2025 | GMC | Sierra 3500 HD | Pro | ||||
2015-2025 | GMC | Sierra 3500 HD | SLE | ||||
2015-2025 | GMC | Sierra 3500 HD | SLT | ||||
2006-2014 | Honda | Ridgeline | RT | ||||
2006-2014 | Honda | Ridgeline | RTL | ||||
2006-2014 | Honda | Ridgeline | RTS | ||||
2007-2008 | Honda | Ridgeline | RTX | ||||
2014 | Honda | Ridgeline | SE | ||||
2012-2014 | Honda | Ridgeline | Sport | ||||
2006-2008 | Lincoln | Mark LT | Base | ||||
2004-2010 | Nissan | TITAN | LE | ||||
2017-2024 | Nissan | TITAN | Platinum Reserve | ||||
2008-2015,2017-2024 | Nissan | TITAN | PRO-4X | ||||
2011-2015,2017-2023 | Nissan | TITAN | S | ||||
2004-2010 | Nissan | TITAN | SE | ||||
2011-2015,2017-2021 | Nissan | TITAN | SL | ||||
2011-2015,2017-2024 | Nissan | TITAN | SV | ||||
2004-2010 | Nissan | TITAN | XE | ||||
2017-2024 | Nissan | TITAN XD | Platinum Reserve | ||||
2017-2024 | Nissan | TITAN XD | PRO-4X | ||||
2017-2023 | Nissan | TITAN XD | S | ||||
2017-2021 | Nissan | TITAN XD | SL | ||||
2017-2024 | Nissan | TITAN XD | SV | ||||
2011-2025 | Ram | 1500 | Big Horn | ||||
2012-2018 | Ram | 1500 | Express | ||||
2022-2024 | Ram | 1500 | HFE | ||||
2011-2025 | Ram | 1500 | Laramie | ||||
2014-2015 | Ram | 1500 | Laramie Limited | ||||
2011-2021 | Ram | 1500 | Laramie Longhorn | ||||
2015-2025 | Ram | 1500 | Limited | ||||
2021-2025 | Ram | 1500 | Limited Longhorn | ||||
2014-2025 | Ram | 1500 | Lone Star | ||||
2021 | Ram | 1500 | Longhorn | ||||
2011-2016 | Ram | 1500 | Outdoorsman | ||||
2015-2025 | Ram | 1500 | Rebel | ||||
2025 | Ram | 1500 | RHO | ||||
2011-2018 | Ram | 1500 | SLT | ||||
2014-2018,2020-2021 | Ram | 1500 | Special Service | ||||
2011-2018 | Ram | 1500 | Sport | ||||
2011-2012 | Ram | 1500 | ST | ||||
2012-2025 | Ram | 1500 | Tradesman | ||||
2021-2024 | Ram | 1500 | TRX | ||||
2021 | Ram | 1500 | TRX Launch Edition | ||||
2025 | Ram | 1500 | Tungsten | ||||
2025 | Ram | 1500 | Warlock | ||||
2019 | Ram | 1500 Classic | Big Horn | ||||
2019-2022 | Ram | 1500 Classic | Express | ||||
2019 | Ram | 1500 Classic | Laramie | ||||
2019 | Ram | 1500 Classic | Lone Star | ||||
2019-2022 | Ram | 1500 Classic | SLT | ||||
2019-2023 | Ram | 1500 Classic | Special Service | ||||
2019-2024 | Ram | 1500 Classic | Tradesman | ||||
2019-2024 | Ram | 1500 Classic | Warlock | ||||
2013-2024 | Ram | 2500 | Big Horn | ||||
2011-2024 | Ram | 2500 | Laramie | ||||
2014-2015 | Ram | 2500 | Laramie Limited | ||||
2011-2021 | Ram | 2500 | Laramie Longhorn | ||||
2016-2024 | Ram | 2500 | Limited | ||||
2021-2024 | Ram | 2500 | Limited Longhorn | ||||
2013-2015,2019-2024 | Ram | 2500 | Lone Star | ||||
2012-2016 | Ram | 2500 | Outdoorsman | ||||
2011-2024 | Ram | 2500 | Power Wagon | ||||
2023-2024 | Ram | 2500 | Rebel | ||||
2011-2018 | Ram | 2500 | SLT | ||||
2024 | Ram | 2500 | Special Service | ||||
2011-2013 | Ram | 2500 | ST | ||||
2013-2024 | Ram | 2500 | Tradesman | ||||
2013-2024 | Ram | 3500 | Big Horn | ||||
2011-2024 | Ram | 3500 | Laramie | ||||
2014-2015 | Ram | 3500 | Laramie Limited | ||||
2011-2020 | Ram | 3500 | Laramie Longhorn | ||||
2016-2024 | Ram | 3500 | Limited | ||||
2021-2024 | Ram | 3500 | Limited Longhorn | ||||
2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star | ||||
2011-2018 | Ram | 3500 | SLT | ||||
2024 | Ram | 3500 | Special Service | ||||
2011-2013 | Ram | 3500 | ST | ||||
2013-2024 | Ram | 3500 | Tradesman | ||||
2004-2015 | Toyota | Tacoma | Base | ||||
2016-2023 | Toyota | Tacoma | Limited | ||||
2004-2015 | Toyota | Tacoma | Pre Runner | ||||
2004 | Toyota | Tacoma | S-Runner | ||||
2016-2023 | Toyota | Tacoma | SR | ||||
2016-2023 | Toyota | Tacoma | SR5 | ||||
2021 | Toyota | Tacoma | Trail | ||||
2023 | Toyota | Tacoma | Trail Special Edition | ||||
2016-2023 | Toyota | Tacoma | TRD Off-Road | ||||
2015,2017-2023 | Toyota | Tacoma | TRD Pro | ||||
2016-2023 | Toyota | Tacoma | TRD Sport | ||||
2005-2006 | Toyota | Tacoma | X-Runner | ||||
2004-2006 | Toyota | Tundra | Limited | ||||
2004-2006 | Toyota | Tundra | SR5 | ||||
Title | Default Title |
---|
stepanalyticus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart