Description
Additional Information
Questions
Description
Westin s SG6 Running Boards feature textured slip resistant step pads enhancing footing in virtually all weather conditions. SG6 Running Boards also include a rocker panel gap strip to provide users with the appropriate Westin finished look. A polished aluminum finish with a protective anodized coating prevents oxidation increasing durability and extending product life. A vehicle specific mount kit is required and sold separately. The SG6 LED Light Kit is also available and sold separately. Choose Westin s SG6 Running Boards for the perfect balance between safety, function and style!
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2016,2018-2019 | Chevrolet | Silverado 1500 | Custom | ||||
2019 | Chevrolet | Silverado 1500 | Custom Trail Boss | ||||
2014-2019 | Chevrolet | Silverado 1500 | High Country | ||||
2009-2013 | Chevrolet | Silverado 1500 | Hybrid | ||||
2007-2013,2015-2018 | Chevrolet | Silverado 1500 | LS | ||||
2007-2019 | Chevrolet | Silverado 1500 | LT | ||||
2019 | Chevrolet | Silverado 1500 | LT Trail Boss | ||||
2007-2019 | Chevrolet | Silverado 1500 | LTZ | ||||
2019 | Chevrolet | Silverado 1500 | RST | ||||
2015-2018 | Chevrolet | Silverado 1500 | SSV | ||||
2007-2019 | Chevrolet | Silverado 1500 | WT | ||||
2010-2013 | Chevrolet | Silverado 1500 | XFE | ||||
2015-2019 | Chevrolet | Silverado 2500 HD | High Country | ||||
2007-2019 | Chevrolet | Silverado 2500 HD | LT | ||||
2007-2019 | Chevrolet | Silverado 2500 HD | LTZ | ||||
2007-2019 | Chevrolet | Silverado 2500 HD | WT | ||||
2015-2019 | Chevrolet | Silverado 3500 HD | High Country | ||||
2007-2019 | Chevrolet | Silverado 3500 HD | LT | ||||
2007-2019 | Chevrolet | Silverado 3500 HD | LTZ | ||||
2007-2019 | Chevrolet | Silverado 3500 HD | WT | ||||
2007-2008 | Ford | F-150 | FX2 | ||||
2004-2008 | Ford | F-150 | FX4 | ||||
2007-2008 | Ford | F-150 | Harley-Davidson Edition | ||||
2005-2008 | Ford | F-150 | King Ranch | ||||
2004-2008 | Ford | F-150 | Lariat | ||||
2008 | Ford | F-150 | Limited | ||||
2005 | Ford | F-150 | STX | ||||
2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | ||||
2004-2005,2008 | Ford | F-150 | XL | ||||
2004-2008 | Ford | F-150 | XLT | ||||
2019 | GMC | Sierra 1500 | AT4 | ||||
2014-2019 | GMC | Sierra 1500 | Base | ||||
2007-2019 | GMC | Sierra 1500 | Denali | ||||
2009-2013 | GMC | Sierra 1500 | Hybrid | ||||
2007-2013 | GMC | Sierra 1500 | SL | ||||
2007-2019 | GMC | Sierra 1500 | SLE | ||||
2007-2019 | GMC | Sierra 1500 | SLT | ||||
2007-2013 | GMC | Sierra 1500 | WT | ||||
2010-2013 | GMC | Sierra 1500 | XFE | ||||
2015-2019 | GMC | Sierra 2500 HD | Base | ||||
2011-2019 | GMC | Sierra 2500 HD | Denali | ||||
2007-2019 | GMC | Sierra 2500 HD | SLE | ||||
2007-2019 | GMC | Sierra 2500 HD | SLT | ||||
2007-2014 | GMC | Sierra 2500 HD | WT | ||||
2015-2019 | GMC | Sierra 3500 HD | Base | ||||
2011-2019 | GMC | Sierra 3500 HD | Denali | ||||
2007-2019 | GMC | Sierra 3500 HD | SLE | ||||
2007-2019 | GMC | Sierra 3500 HD | SLT | ||||
2007-2014 | GMC | Sierra 3500 HD | WT | ||||
2019-2025 | Ram | 1500 | Big Horn | ||||
2022-2024 | Ram | 1500 | HFE | ||||
2019-2025 | Ram | 1500 | Laramie | ||||
2019-2021 | Ram | 1500 | Laramie Longhorn | ||||
2019-2025 | Ram | 1500 | Limited | ||||
2021-2025 | Ram | 1500 | Limited Longhorn | ||||
2019-2025 | Ram | 1500 | Lone Star | ||||
2021 | Ram | 1500 | Longhorn | ||||
2019-2025 | Ram | 1500 | Rebel | ||||
2025 | Ram | 1500 | RHO | ||||
2020-2021 | Ram | 1500 | Special Service | ||||
2019-2025 | Ram | 1500 | Tradesman | ||||
2021-2024 | Ram | 1500 | TRX | ||||
2021 | Ram | 1500 | TRX Launch Edition | ||||
2025 | Ram | 1500 | Tungsten | ||||
2025 | Ram | 1500 | Warlock | ||||
Title | Default Title |
---|
stepanalyticus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart